ISO X12CrMo12-6
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.16 | ||
Si | 0.60 | |||
Mn | 0.40 | 1.00 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 11.50 | 13.00 | ||
Mo | 0.40 | 0.80 | ||
Ni | 1.00 | |||
V |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.16 | ||
Si | 0.60 | |||
Mn | 0.40 | 1.00 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 11.50 | 13.00 | ||
Mo | 0.40 | 0.80 | ||
Ni | 1.00 | |||
V |