ISO X2CrNi18 10E
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.03 | |||
Si | 1.00 | |||
Mn | 2.00 | |||
P | 0.045 | |||
S | 0.030 | |||
Cr | 17.00 | 19.00 | ||
Ni | 9.00 | 12.00 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.03 | |||
Si | 1.00 | |||
Mn | 2.00 | |||
P | 0.045 | |||
S | 0.030 | |||
Cr | 17.00 | 19.00 | ||
Ni | 9.00 | 12.00 | ||
Mo |