ISO X12Cr13E
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.09 | 0.15 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 11.50 | 13.50 | ||
Ni | 1.00 | |||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.09 | 0.15 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 11.50 | 13.50 | ||
Ni | 1.00 | |||
Mo |