ISO X52Cr13
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.48 | 0.55 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 12.50 | 14.50 | ||
Ni | ||||
Mo | ||||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.48 | 0.55 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 12.50 | 14.50 | ||
Ni | ||||
Mo | ||||
N |