ISO ISO 7
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.15 | ||
Si | 1.00 | |||
Mn | 1.50 | |||
P | 0.040 | |||
S | 0.15 | |||
Cr | 12.00 | 14.00 | ||
Ni | ||||
Mo | 0.06 | |||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.15 | ||
Si | 1.00 | |||
Mn | 1.50 | |||
P | 0.040 | |||
S | 0.15 | |||
Cr | 12.00 | 14.00 | ||
Ni | ||||
Mo | 0.06 | |||
N |