ISO X12Cr13
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.15 | ||
Si | 1.00 | |||
Mn | 1.50 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 11.50 | 13.50 | ||
Ni | 0.75 | |||
Mo | ||||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.15 | ||
Si | 1.00 | |||
Mn | 1.50 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 11.50 | 13.50 | ||
Ni | 0.75 | |||
Mo | ||||
N |