ISO X3CrNiMo13-4
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.05 | |||
Si | 0.70 | |||
Mn | 0.50 | 1.00 | ||
P | 0.040 | |||
S | 0.015 | |||
Cr | 12.00 | 14.00 | ||
Ni | 3.50 | 4.50 | ||
Mo | 0.30 | 1.00 | ||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.05 | |||
Si | 0.70 | |||
Mn | 0.50 | 1.00 | ||
P | 0.040 | |||
S | 0.015 | |||
Cr | 12.00 | 14.00 | ||
Ni | 3.50 | 4.50 | ||
Mo | 0.30 | 1.00 | ||
N |