ISO ISO 9C
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | |||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 16.00 | 18.00 | ||
Ni | ||||
Mo | 0.90 | 1.40 | ||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | |||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 16.00 | 18.00 | ||
Ni | ||||
Mo | 0.90 | 1.40 | ||
N |