ISO X7CrSi17
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.09 | |||
Si | 1.50 | |||
Mn | 1.50 | |||
P | 0.040 | |||
S | 0.15 | |||
Cr | 16.00 | 18.00 | ||
Ni | ||||
Mo | 0.60 | |||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.09 | |||
Si | 1.50 | |||
Mn | 1.50 | |||
P | 0.040 | |||
S | 0.15 | |||
Cr | 16.00 | 18.00 | ||
Ni | ||||
Mo | 0.60 | |||
N |