CNS SUH11
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.45 | 0.55 | ||
Si | 1.00 | |||
Mn | 2.00 | |||
P | 0.030 | |||
S | 0.030 | |||
Cr | 7.50 | 9.50 | ||
Ni | 0.60 | |||
Mo | ||||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.45 | 0.55 | ||
Si | 1.00 | |||
Mn | 2.00 | |||
P | 0.030 | |||
S | 0.030 | |||
Cr | 7.50 | 9.50 | ||
Ni | 0.60 | |||
Mo | ||||
N |