CNS SUH330
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.15 | |||
Si | 1.50 | |||
Mn | 2.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 14.00 | 17.00 | ||
Ni | 33.00 | 37.00 | ||
Mo | ||||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.15 | |||
Si | 1.50 | |||
Mn | 2.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 14.00 | 17.00 | ||
Ni | 33.00 | 37.00 | ||
Mo | ||||
N |