CNS SUH310
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.25 | |||
Si | 1.50 | |||
Mn | 2.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 24.00 | 26.00 | ||
Ni | 19.00 | 22.00 | ||
Mo | ||||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.25 | |||
Si | 1.50 | |||
Mn | 2.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 24.00 | 26.00 | ||
Ni | 19.00 | 22.00 | ||
Mo | ||||
N |