CNS CNS 430
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.12 | |||
| Si | 0.75 | |||
| Mn | 1.00 | |||
| P | 0.040 | |||
| S | 0.030 | |||
| Ni | ||||
| Cr | 16.00 | 18.00 | ||
| Mo |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.12 | |||
| Si | 0.75 | |||
| Mn | 1.00 | |||
| P | 0.040 | |||
| S | 0.030 | |||
| Ni | ||||
| Cr | 16.00 | 18.00 | ||
| Mo |