CNS CNS 305
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.12 | |||
Si | 1.00 | |||
Mn | 2.00 | |||
P | 0.045 | |||
S | 0.030 | |||
Ni | 10.50 | 13.00 | ||
Cr | 17.00 | 19.00 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.12 | |||
Si | 1.00 | |||
Mn | 2.00 | |||
P | 0.045 | |||
S | 0.030 | |||
Ni | 10.50 | 13.00 | ||
Cr | 17.00 | 19.00 | ||
Mo |