KS STS429J1
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.25 | 0.40 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 15.00 | 17.00 | ||
Ni | 0.60 | |||
Mo | ||||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.25 | 0.40 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 15.00 | 17.00 | ||
Ni | 0.60 | |||
Mo | ||||
N |