KS STS440F
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.95 | 1.20 | ||
Si | 1.00 | |||
Mn | 1.25 | |||
P | 0.060 | |||
S | 0.15 | |||
Cr | 16.00 | 18.00 | ||
Ni | 0.60 | |||
Mo | 0.75 | |||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.95 | 1.20 | ||
Si | 1.00 | |||
Mn | 1.25 | |||
P | 0.060 | |||
S | 0.15 | |||
Cr | 16.00 | 18.00 | ||
Ni | 0.60 | |||
Mo | 0.75 | |||
N |