KS STS420F2
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.26 | 0.40 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.060 | |||
S | 0.15 | |||
Cr | 12.00 | 14.00 | ||
Ni | 0.60 | |||
Mo | 0.60 | |||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.26 | 0.40 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.060 | |||
S | 0.15 | |||
Cr | 12.00 | 14.00 | ||
Ni | 0.60 | |||
Mo | 0.60 | |||
N |