KS STS410J1
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.18 | ||
Si | 0.60 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 11.50 | 14.00 | ||
Ni | 0.60 | |||
Mo | 0.30 | 0.60 | ||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.18 | ||
Si | 0.60 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 11.50 | 14.00 | ||
Ni | 0.60 | |||
Mo | 0.30 | 0.60 | ||
N |