KS STS329J1TP
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | |||
Si | 1.00 | |||
Mn | 1.50 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 23.00 | 28.00 | ||
Ni | 3.00 | 6.00 | ||
Mo | 1.00 | 3.00 | ||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | |||
Si | 1.00 | |||
Mn | 1.50 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 23.00 | 28.00 | ||
Ni | 3.00 | 6.00 | ||
Mo | 1.00 | 3.00 | ||
N |