KS STS317J1
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.04 | |||
Si | 1.00 | |||
Mn | 2.50 | |||
P | 0.045 | |||
S | 0.030 | |||
Cr | 16.00 | 19.00 | ||
Ni | 15.00 | 17.00 | ||
Mo | 4.00 | 6.00 | ||
N |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.04 | |||
Si | 1.00 | |||
Mn | 2.50 | |||
P | 0.045 | |||
S | 0.030 | |||
Cr | 16.00 | 19.00 | ||
Ni | 15.00 | 17.00 | ||
Mo | 4.00 | 6.00 | ||
N |