SS 2323
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.08 | 0.12 | ||
| Si | 0.45 | |||
| Mn | 0.45 | |||
| P | 0.040 | |||
| S | 0.030 | |||
| Cr | 25.00 | 27.00 | ||
| Ni | 4.00 | 5.00 | ||
| Mo |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.08 | 0.12 | ||
| Si | 0.45 | |||
| Mn | 0.45 | |||
| P | 0.040 | |||
| S | 0.030 | |||
| Cr | 25.00 | 27.00 | ||
| Ni | 4.00 | 5.00 | ||
| Mo |