SS 2302
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.09 | 0.15 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 12.00 | 14.00 | ||
Ni | 1.00 | |||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.09 | 0.15 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 12.00 | 14.00 | ||
Ni | 1.00 | |||
Mo |