GOST BЖЛ1-BИ
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
Si | 1.20 | 2.00 | ||
Mn | 0.30 | |||
P | 0.02 | |||
S | 0.02 | |||
B | 0.09 | 0.13 | ||
Ce | ||||
Zr | ||||
Y | ||||
Pb | ||||
Bi |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
Si | 1.20 | 2.00 | ||
Mn | 0.30 | |||
P | 0.02 | |||
S | 0.02 | |||
B | 0.09 | 0.13 | ||
Ce | ||||
Zr | ||||
Y | ||||
Pb | ||||
Bi |