GOST 110X18M
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.10 | 1.20 | ||
Si | 0.53 | 0.93 | ||
Mn | 0.50 | 1.00 | ||
P | 0.025 | |||
S | 0.015 | |||
Cr | 16.50 | 18.00 | ||
Ni | 0.30 | |||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.10 | 1.20 | ||
Si | 0.53 | 0.93 | ||
Mn | 0.50 | 1.00 | ||
P | 0.025 | |||
S | 0.015 | |||
Cr | 16.50 | 18.00 | ||
Ni | 0.30 | |||
Mo |