GOST 25X13H2BMΦ
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.20 | 0.26 | ||
Si | 0.60 | |||
Mn | 0.60 | |||
P | 0.030 | |||
S | 0.030 | |||
Cr | 12.00 | 13.50 | ||
Ni | 2.00 | 2.60 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.20 | 0.26 | ||
Si | 0.60 | |||
Mn | 0.60 | |||
P | 0.030 | |||
S | 0.030 | |||
Cr | 12.00 | 13.50 | ||
Ni | 2.00 | 2.60 | ||
Mo |