GOST 19X20H4AM3Д2C
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.17 | 0.22 | ||
Si | 1.10 | 1.50 | ||
Mn | 0.30 | 0.80 | ||
P | 0.035 | |||
S | 0.020 | |||
Cr | 18.50 | 20.00 | ||
Ni | 4.30 | 4.90 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.17 | 0.22 | ||
Si | 1.10 | 1.50 | ||
Mn | 0.30 | 0.80 | ||
P | 0.035 | |||
S | 0.020 | |||
Cr | 18.50 | 20.00 | ||
Ni | 4.30 | 4.90 | ||
Mo |