GOST 11X17H
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.13 | ||
Si | 0.40 | 0.80 | ||
Mn | 0.60 | |||
P | 0.035 | |||
S | 0.020 | |||
Cr | 15.60 | 17.60 | ||
Ni | 0.90 | 1.40 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | 0.13 | ||
Si | 0.40 | 0.80 | ||
Mn | 0.60 | |||
P | 0.035 | |||
S | 0.020 | |||
Cr | 15.60 | 17.60 | ||
Ni | 0.90 | 1.40 | ||
Mo |