AFNOR Z80CNS20-02
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.75 | 0.85 | ||
Si | 1.75 | 2.50 | ||
Mn | 0.80 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 19.50 | 21.00 | ||
Ni | 1.00 | 1.70 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.75 | 0.85 | ||
Si | 1.75 | 2.50 | ||
Mn | 0.80 | |||
P | 0.040 | |||
S | 0.030 | |||
Cr | 19.50 | 21.00 | ||
Ni | 1.00 | 1.70 | ||
Mo |