AFNOR Z45CS9
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.40 | 0.50 | ||
| Si | 2.70 | 3.30 | ||
| Mn | 0.80 | |||
| P | 0.040 | |||
| S | 0.030 | |||
| Cr | 8.00 | 10.00 | ||
| Ni | ||||
| Mo |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.40 | 0.50 | ||
| Si | 2.70 | 3.30 | ||
| Mn | 0.80 | |||
| P | 0.040 | |||
| S | 0.030 | |||
| Cr | 8.00 | 10.00 | ||
| Ni | ||||
| Mo |