AFNOR Z20NCS33-16
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.20 | |||
Si | 1.00 | 2.00 | ||
Mn | 0.50 | |||
P | 0.035 | |||
S | 0.015 | |||
Cr | 14.00 | 17.00 | ||
Mo | 32.00 | 34.00 | ||
Ni |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.20 | |||
Si | 1.00 | 2.00 | ||
Mn | 0.50 | |||
P | 0.035 | |||
S | 0.015 | |||
Cr | 14.00 | 17.00 | ||
Mo | 32.00 | 34.00 | ||
Ni |