AFNOR Z15CN23-13
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.15 | |||
Si | 0.75 | |||
Mn | 2.00 | |||
P | 0.035 | |||
S | 0.015 | |||
Cr | 22.00 | 24.00 | ||
Mo | 12.00 | 14.00 | ||
Ni |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.15 | |||
Si | 0.75 | |||
Mn | 2.00 | |||
P | 0.035 | |||
S | 0.015 | |||
Cr | 22.00 | 24.00 | ||
Mo | 12.00 | 14.00 | ||
Ni |