AFNOR Z12CN26-21
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.12 | |||
| Si | 0.75 | |||
| Mn | 2.00 | |||
| P | 0.035 | |||
| S | 0.015 | |||
| Cr | 25.50 | 26.50 | ||
| Mo | 19.50 | 21.50 | ||
| Ni |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.12 | |||
| Si | 0.75 | |||
| Mn | 2.00 | |||
| P | 0.035 | |||
| S | 0.015 | |||
| Cr | 25.50 | 26.50 | ||
| Mo | 19.50 | 21.50 | ||
| Ni |