AFNOR Z12C25
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.12 | |||
Si | 0.75 | |||
Mn | 0.75 | |||
P | 0.035 | |||
S | 0.015 | |||
Cr | 23.00 | 26.00 | ||
Mo | ||||
Ni |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.12 | |||
Si | 0.75 | |||
Mn | 0.75 | |||
P | 0.035 | |||
S | 0.015 | |||
Cr | 23.00 | 26.00 | ||
Mo | ||||
Ni |