AFNOR Z100CD17CI
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.95 | 1.20 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 16.00 | 18.00 | ||
Mo | 0.40 | 0.80 | ||
Ni |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.95 | 1.20 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 16.00 | 18.00 | ||
Mo | 0.40 | 0.80 | ||
Ni |