AFNOR Z38CD16.1CI
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.33 | 0.45 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 15.50 | 17.50 | ||
Mo | 0.80 | 1.30 | ||
Ni |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.33 | 0.45 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 15.50 | 17.50 | ||
Mo | 0.80 | 1.30 | ||
Ni |