AFNOR Z10C3
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.080 | 0.12 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | 0.030 | ||
Cr | 12.00 | 13.50 | ||
Mo | ||||
Ni |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.080 | 0.12 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | 0.030 | ||
Cr | 12.00 | 13.50 | ||
Mo | ||||
Ni |