AFNOR Z20C13M
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.18 | 0.23 | ||
Si | 0.75 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 12.00 | 14.00 | ||
Mo | ||||
Ni |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.18 | 0.23 | ||
Si | 0.75 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 12.00 | 14.00 | ||
Mo | ||||
Ni |