AFNOR Z13C13
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.10 | 0.15 | ||
| Si | 0.75 | |||
| Mn | 1.00 | |||
| P | 0.040 | |||
| S | 0.015 | |||
| Cr | 12.00 | 13.50 | ||
| Mo | ||||
| Ni |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.10 | 0.15 | ||
| Si | 0.75 | |||
| Mn | 1.00 | |||
| P | 0.040 | |||
| S | 0.015 | |||
| Cr | 12.00 | 13.50 | ||
| Mo | ||||
| Ni |