AFNOR Z8C17CI
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.080 | |||
Si | 0.75 | |||
Mn | 0.75 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 16.00 | 17.50 | ||
Mo | ||||
Ni |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.080 | |||
Si | 0.75 | |||
Mn | 0.75 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 16.00 | 17.50 | ||
Mo | ||||
Ni |