AFNOR X6CrMo17-1
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.080 | |||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 16.00 | 18.00 | ||
Mo | 0.90 | 1.40 | ||
Ni |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.080 | |||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.040 | |||
S | 0.015 | |||
Cr | 16.00 | 18.00 | ||
Mo | 0.90 | 1.40 | ||
Ni |