B.S. S.537
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.030 | |||
Si | 0.20 | 1.00 | ||
Mn | 0.50 | 2.00 | ||
P | 0.035 | |||
S | 0.025 | |||
Cr | 16.50 | 18.50 | ||
Ni | 11.00 | 14.00 | ||
Mo | 2.25 | 3.00 | ||
Nb/Ti |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.030 | |||
Si | 0.20 | 1.00 | ||
Mn | 0.50 | 2.00 | ||
P | 0.035 | |||
S | 0.025 | |||
Cr | 16.50 | 18.50 | ||
Ni | 11.00 | 14.00 | ||
Mo | 2.25 | 3.00 | ||
Nb/Ti |