B.S. 3S.62
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.18 | 0.25 | ||
Si | 0.80 | |||
Mn | 1.00 | |||
P | 0.030 | |||
S | 0.025 | |||
Cr | 12.00 | 14.00 | ||
Ni | 1.00 | |||
Mo | ||||
Nb/Ti |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.18 | 0.25 | ||
Si | 0.80 | |||
Mn | 1.00 | |||
P | 0.030 | |||
S | 0.025 | |||
Cr | 12.00 | 14.00 | ||
Ni | 1.00 | |||
Mo | ||||
Nb/Ti |