B.S. 3S.61
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.12 | |||
Si | 0.80 | |||
Mn | 1.00 | |||
P | 0.030 | |||
S | 0.025 | |||
Cr | 11.50 | 13.50 | ||
Ni | 1.00 | |||
Mo | ||||
Nb/Ti |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.12 | |||
Si | 0.80 | |||
Mn | 1.00 | |||
P | 0.030 | |||
S | 0.025 | |||
Cr | 11.50 | 13.50 | ||
Ni | 1.00 | |||
Mo | ||||
Nb/Ti |