B.S. 401S45
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.40 | 0.50 | ||
| Si | 3.00 | 3.75 | ||
| Mn | 0.30 | 0.75 | ||
| P | 0.040 | |||
| S | 0.030 | |||
| Cr | 7.50 | 9.50 | ||
| Ni | 0.50 | |||
| Mo |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.40 | 0.50 | ||
| Si | 3.00 | 3.75 | ||
| Mn | 0.30 | 0.75 | ||
| P | 0.040 | |||
| S | 0.030 | |||
| Cr | 7.50 | 9.50 | ||
| Ni | 0.50 | |||
| Mo |