B.S. NA16
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.05 | |||
Si | 0.50 | |||
Mn | 1.00 | |||
P | ||||
S | 0.030 | |||
Cr | 19.50 | 23.50 | ||
Ni | 38.00 | 46.00 | ||
Mo | ||||
Al | 0.20 | |||
Cu | 1.50 | 3.00 | ||
Ti | 0.60 | 1.20 | ||
Fe |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.05 | |||
Si | 0.50 | |||
Mn | 1.00 | |||
P | ||||
S | 0.030 | |||
Cr | 19.50 | 23.50 | ||
Ni | 38.00 | 46.00 | ||
Mo | ||||
Al | 0.20 | |||
Cu | 1.50 | 3.00 | ||
Ti | 0.60 | 1.20 | ||
Fe |