B.S. LW15
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.06 | |||
Si | 0.20 | 1.00 | ||
Mn | 0.50 | 2.00 | ||
P | 0.045 | |||
S | 0.030 | |||
Cr | 17.50 | 19.00 | ||
Ni | 8.00 | 11.00 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.06 | |||
Si | 0.20 | 1.00 | ||
Mn | 0.50 | 2.00 | ||
P | 0.045 | |||
S | 0.030 | |||
Cr | 17.50 | 19.00 | ||
Ni | 8.00 | 11.00 | ||
Mo |