JIS NCF 690 TB
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.05 | |||
Si | 0.50 | |||
Mn | 0.50 | |||
P | 0.03 | |||
S | 0.015 | |||
Cr | 27.00 | 31.00 | ||
Ni | 58.00 | |||
Cu | 0.50 | |||
Al | ||||
Ti | ||||
Fe |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.05 | |||
Si | 0.50 | |||
Mn | 0.50 | |||
P | 0.03 | |||
S | 0.015 | |||
Cr | 27.00 | 31.00 | ||
Ni | 58.00 | |||
Cu | 0.50 | |||
Al | ||||
Ti | ||||
Fe |