JIS SUH 11
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.45 | 0.55 | ||
Si | 1.00 | 2.00 | ||
Mn | 0.60 | |||
P | 0.03 | |||
S | 0.03 | |||
Cr | 7.50 | 9.50 | ||
Ni | ||||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.45 | 0.55 | ||
Si | 1.00 | 2.00 | ||
Mn | 0.60 | |||
P | 0.03 | |||
S | 0.03 | |||
Cr | 7.50 | 9.50 | ||
Ni | ||||
Mo |