JIS SUH 4
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.75 | 0.85 | ||
Si | 1.75 | 2.25 | ||
Mn | 0.20 | 0.60 | ||
P | 0.03 | |||
S | 0.03 | |||
Cr | 19.00 | 20.50 | ||
Ni | 1.15 | 1.65 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.75 | 0.85 | ||
Si | 1.75 | 2.25 | ||
Mn | 0.20 | 0.60 | ||
P | 0.03 | |||
S | 0.03 | |||
Cr | 19.00 | 20.50 | ||
Ni | 1.15 | 1.65 | ||
Mo |