JIS SUH 1
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.40 | 0.50 | ||
Si | 3.00 | 3.50 | ||
Mn | 0.60 | |||
P | 0.03 | |||
S | 0.03 | |||
Cr | 7.50 | 9.50 | ||
Ni | 0.60 | |||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.40 | 0.50 | ||
Si | 3.00 | 3.50 | ||
Mn | 0.60 | |||
P | 0.03 | |||
S | 0.03 | |||
Cr | 7.50 | 9.50 | ||
Ni | 0.60 | |||
Mo |